Team 1
Modify Draft
Settings-player & dollar allocations by position
|
Rosters |
Team Account
Balances |
|
|
|
| Sales
Schedule
and Bids scheduled time of sale for players to sell in current session |
Auction Sales list of players sold and their price |
| Sales by
Team list of players sold and their price - sorted by team |
|
| Player
Submittal
Schedule scheduled time for each team to submit players during current session |
Current
submittal list Remove player from list list of players on team's advanced submittal list remove players from team's advanced submittal list |
| Submit new
player
for bidding add player and bid to add to team's submittal list |
Bid on a
player
currently up for bid place a bid on a player already submitted and scheduled to sell |
| My Bids list of a team's bids |
Modify/Remove
Bid modify or remove current bids top or driving bids cannot be deleted |
| Number of players on league submittal list | |
| Send Message | Draft Message Board |
System
Time
| Team | Cap $ | Max Bid |
TOT #-$ |
DEF #-$ |
PK #-$ |
QB #-$ |
RB #-$ |
TE #-$ |
WR #-$ |
| Team 1 | 66.00 | 53.00 | 11-234.00 | 0-0.00 | 0-0.00 | 3-4.50 | 2-155.50 | 1-35.50 | 3-36.50 |
| Team 2 | 102.50 | 87.50 | 9-197.50 | 0-0.00 | 0-0.00 | 2-45.50 | 2-88.50 | 1-14.50 | 2-31.00 |
| Team 3 | 39.50 | 24.50 | 9-260.50 | 0-0.00 | 1-2.00 | 2-55.50 | 2-130.00 | 0-0.00 | 2-53.00 |
| Team 4 | 221.00 | 201.00 | 4-79.00 | 0-0.00 | 0-0.00 | 0-0.00 | 1-37.50 | 1-20.50 | 0-0.00 |
| Team 5 | 136.50 | 117.50 | 5-148.00 | 0-0.00 | 0-0.00 | 0-0.00 | 2-91.00 | 0-0.00 | 1-49.00 |
| Team 6 | 171.00 | 158.00 | 11-128.00 | 0-0.00 | 1-2.50 | 1-26.50 | 2-71.00 | 0-0.00 | 1-15.00 |
| Team 7 | 16.00 | 1.00 | 9-284.00 | 0-0.00 | 1-2.50 | 3-62.00 | 2-112.00 | 1-15.00 | 2-92.50 |
| Team 8 | 204.50 | 182.50 | 2-95.50 | 0-0.00 | 0-0.00 | 0-0.00 | 2-95.50 | 0-0.00 | 0-0.00 |
| Team 9 | 51.50 | 38.50 | 11-248.50 | 0-0.00 | 0-0.00 | 1-49.50 | 3-98.00 | 1-24.00 | 0-0.00 |
| Team 10 | 93.00 | 85.00 | 16-198.00 | 0-0.00 | 1-3.00 | 1-9.50 | 3-74.50 | 2-23.00 | 5-73.00 |
| Team 11 | 185.50 | 166.50 | 5-114.50 | 0-0.00 | 0-0.00 | 2-30.00 | 2-53.00 | 0-0.00 | 1-31.50 |
| Team 12 | 103.00 | 84.00 | 5-197.00 | 0-0.00 | 0-0.00 | 0-0.00 | 2-105.00 | 1-28.00 | 2-64.00 |
| Player | Time of Sale | Price | High Bidder |
| Cedric Benson CHI RB | 8/9 7:44:00 PM | $5.50 | Team 10 |
| Antoine Winfield MIN DB | 8/9 7:45:00 PM | $1.00 | Team 1 |
| Thomas Jones CHI RB | 8/9 7:46:00 PM | $10.00 | |
| Reggie Williams JAC WR | 8/9 7:47:00 PM | $0.00 | |
| London Fletcher BUF LB | 8/9 7:48:00 PM | $1.50 | |
| Donald Driver GB WR | 8/9 7:49:00 PM | $0.00 | |
| Mike Nugent NYJ PK | 8/9 7:50:00 PM | $1.50 | |
| Trent Green KC QB | 8/9 7:51:00 PM | $1.00 | |
| Chester Taylor MIN RB | 8/9 7:52:00 PM | $20.00 | |
| Champ Bailey DEN DB | 8/9 7:53:00 PM | $1.00 | |
| Bob Sanders IND DB | 8/9 7:54:00 PM | $1.00 | Team 1 |
| Dwight Freeney IND DL | 8/9 7:55:00 PM | $1.50 | |
| Deltha O'Neal CIN DB | 8/9 7:56:00 PM | $1.50 | |
| Carson Palmer CIN QB | 8/9 7:57:00 PM | $11.00 | |
| Rod Smith DEN WR | 8/9 7:58:00 PM | $1.00 | |
| Julius Peppers CAR DL | 8/9 7:59:00 PM | $1.50 | |
| Takeo Spikes BUF LB | 8/9 8:00:00 PM | $2.00 | |
| Deuce McAllister NO RB | 8/9 8:01:00 PM | $1.50 | Team 1 |
| Shayne Graham CIN PK | 8/9 8:02:00 PM | $1.00 | |
| Warren Sapp OAK DL | 8/9 8:03:00 PM | $1.00 | |
| Brad Johnson MIN QB | 8/9 8:04:00 PM | $1.50 | |
| Kerry Rhodes NYJ DB | 8/9 8:05:00 PM | $1.00 | Team 1 |
| Luis Castillo SD DL | 8/9 8:06:00 PM | $1.00 | |
| DeShaun Foster CAR RB | 8/9 8:07:00 PM | $1.00 | Team 1 |
| Fred Taylor JAC RB | 8/9 8:08:00 PM | $1.00 | |
| Robert Griffith ARI DB | 8/9 8:09:00 PM | $1.00 | |
| Osi Umenyiora NYG DL | 8/9 8:10:00 PM | $1.00 | Team 1 |
| Karlos Dansby ARI LB | 8/9 8:11:00 PM | $1.00 | |
| Deion Branch NE WR | 8/9 8:12:00 PM | $1.00 | |
| Muhsin Muhammad CHI WR | 8/9 8:13:00 PM | $1.00 | |
| Ahman Green GB RB | 8/9 8:14:00 PM | $1.00 | Team 1 |
| Jason Elam DEN PK | 8/9 8:15:00 PM | $1.50 | |
| Brandon Lloyd WAS WR | 8/9 8:16:00 PM | $1.00 | |
| Lance Briggs CHI LB | 8/9 8:17:00 PM | $1.00 | |
| Adrian Wilson ARI DB | 8/9 8:18:00 PM | $1.00 | |
| Sean Taylor WAS DB | 8/9 8:19:00 PM | $1.00 | |
| Mark Brunell WAS QB | 8/9 8:20:00 PM | $1.00 | |
| Dominic Rhodes IND RB | 8/9 8:21:00 PM | $1.50 | |
| David Akers PHI PK | 8/9 8:22:00 PM | $1.00 | |
| Dallas Clark IND TE | 8/9 8:23:00 PM | $0.00 | |
| Antonio Bryant SF WR | 8/9 8:24:00 PM | $0.00 | |
| Cato June IND LB | 8/9 8:25:00 PM | $1.00 | |
| Frank Gore SF RB | 8/9 8:26:00 PM | $1.00 | |
| Adam Vinatieri IND PK | 8/9 8:27:00 PM | $1.00 | |
| Mike Anderson BAL RB | 8/9 8:28:00 PM | $1.00 | Team 1 |
| Hines Ward PIT WR | 8/9 8:29:00 PM | $1.00 | |
| Samkon Gado GB RB | 8/9 8:30:00 PM | $1.00 | Team 1 |
| Michael Pittman TB RB | 8/9 8:31:00 PM | $1.00 | Team 1 |
| Reggie Wayne IND WR | 8/9 8:32:00 PM | $1.00 | |
| Jake Plummer DEN QB | 8/9 8:33:00 PM | $1.50 | Team 1 |
| Marcus Trufant SEA DB | 8/9 8:34:00 PM | $1.00 | |
| Josh Brown SEA PK | 8/9 8:35:00 PM | $1.00 | |
| Keenan McCardell SD WR | 8/9 8:36:00 PM | $1.00 | |
| Darrell Jackson SEA WR | 8/9 8:37:00 PM | $1.00 | |
| Lawyer Milloy ATL DB | 8/9 8:38:00 PM | $1.00 | Team 1 |
| Brett Favre GB QB | 8/9 8:39:00 PM | $1.00 | |
| Roddy White ATL WR | 8/9 8:40:00 PM | $1.00 | |
| Ricky Williams MIA RB | 8/9 8:41:00 PM | $1.00 | |
| Andre Johnson HOU WR | 8/9 8:42:00 PM | $0.00 | |
| Michael Jenkins ATL WR | 8/9 8:43:00 PM | $0.00 | |
| Chris Cooley WAS TE | 8/9 8:44:00 PM | $0.00 | |
| Joe Jurevicius CLE WR | 8/9 8:45:00 PM | $1.00 | |
| Ron Dayne DEN RB | 8/9 8:46:00 PM | $1.00 | |
| Laveranues Coles NYJ WR | 8/9 8:47:00 PM | $0.00 | |
| Alex Smith TB TE | 8/9 8:48:00 PM | $0.00 | |
| Eddie Kennison KC WR | 8/9 8:49:00 PM | $1.00 | |
| Andra Davis CLE LB | 8/9 8:50:00 PM | $1.00 | |
| Nate Clements BUF DB | 8/9 8:51:00 PM | $1.00 | Team 1 |
| Jason Witten DAL TE | 8/9 8:52:00 PM | $0.00 | |
| Ronde Barber TB DB | 8/9 8:53:00 PM | $1.00 | |
| Aaron Schobel BUF DL | 8/9 8:54:00 PM | $1.00 | Team 1 |
| Kirk Morrison OAK LB | 8/9 8:55:00 PM | $1.00 | Team 1 |
| Ben Troupe TEN TE | 8/9 8:56:00 PM | $1.00 | |
| Donte' Stallworth NO WR | 8/9 8:57:00 PM | $0.00 | |
| Ronald Curry OAK WR | 8/9 8:58:00 PM | $0.00 | |
| L.J. Smith PHI TE | 8/9 8:59:00 PM | $0.00 | |
| Mike Vanderjagt DAL PK | 8/9 9:00:00 PM | $1.00 | |
| Reche Caldwell NE WR | 8/9 9:01:00 PM | $1.00 | |
| Kevan Barlow SF RB | 8/9 9:02:00 PM | $1.00 | |
| Eric Moulds HOU WR | 8/9 9:03:00 PM | $0.00 | |
| Jon Kitna DET QB | 8/9 9:04:00 PM | $1.00 | |
| Michael Clayton TB WR | 8/9 9:05:00 PM | $0.00 | |
| J.J. Arrington ARI RB | 8/9 9:06:00 PM | $1.00 | |
Any bids after the next sale could possibly be changed or cancelled
based on the bidding conditions and future sales.
| Player | Team | Price | |
| MIA WR Chris Chambers | Team 6 | $15.00 | |
| PHI RB Brian Westbrook | Team 11 | $23.00 | |
| BAL LB Ray Lewis | Team 10 | $4.00 | |
| MIN DB Darren Sharper | Team 4 | $1.00 | |
| STL QB Marc Bulger | Team 1 | $1.50 | |
| ATL DL John Abraham | Team 6 | $4.50 | |
| DAL DB Roy Williams | Team 6 | $1.50 | |
| SEA LB Lofa Tatupu | Team 10 | $3.50 | |
| SD LB Donnie Edwards | Team 5 | $4.00 | |
| BAL DB Ed Reed | Team 6 | $1.50 | |
| ARI PK Neil Rackers | Team 10 | $3.00 | |
| DEN WR Javon Walker | Team 1 | $1.00 | |
| IND WR Marvin Harrison | Team 1 | $1.00 | |
| MIA LB Zach Thomas | Team 9 | $6.00 | |
| NYJ RB Curtis Martin | Team 10 | $3.00 | |
| CHI LB Brian Urlacher | Team 6 | $3.50 | |
| NYG DB Gibril Wilson | Team 1 | $1.00 | |
| MIA DL Jason Taylor | Team 2 | $1.00 | |
| NO QB Drew Brees | Team 11 | $1.00 | |
| JAC LB Mike Peterson | Team 6 | $1.50 | |
| CAR QB Jake Delhomme | Team 1 | $1.50 | |
| CAR LB Dan Morgan | Team 6 | $1.50 | |
| HOU QB David Carr | Team 1 | $1.50 | |
| OAK QB Aaron Brooks | Team 7 | $1.00 |
| |
Player | Sale Price | |
|
Team 1 |
(bal rem $67.00) |
|
||
| 1 | Marc Bulger STL QB | $1.50 | ||
| 2 | Javon Walker DEN WR | $1.00 | ||
| 3 | Marvin Harrison IND WR | $1.00 | ||
| 4 | Gibril Wilson NYG DB | $1.00 | ||
| 5 | Jake Delhomme CAR QB | $1.50 | ||
| 6 | David Carr HOU QB | $1.50 | ||
Team 2 |
(bal rem $106.00) |
|
||
| 1 | Jason Taylor MIA DL | $1.00 | ||
Team 4 |
(bal rem $230.50) |
|
||
| 1 | Darren Sharper MIN DB | $1.00 | ||
Team 5 |
(bal rem $136.50) |
|
||
| 1 | Donnie Edwards SD LB | $4.00 | ||
Team 6 |
(bal rem $171.00) |
|
||
| 1 | Chris Chambers MIA WR | $15.00 | ||
| 2 | John Abraham ATL DL | $4.50 | ||
| 3 | Roy Williams DAL DB | $1.50 | ||
| 4 | Ed Reed BAL DB | $1.50 | ||
| 5 | Brian Urlacher CHI LB | $3.50 | ||
| 6 | Mike Peterson JAC LB | $1.50 | ||
| 7 | Dan Morgan CAR LB | $1.50 | ||
Team 7 |
(bal rem $16.00) |
|
||
| 1 | Aaron Brooks OAK QB | $1.00 | ||
Team 9 |
(bal rem $100.00) |
|
||
| 1 | Zach Thomas MIA LB | $6.00 | ||
Team 10 |
(bal rem $93.00) |
|
||
| 1 | Ray Lewis BAL LB | $4.00 | ||
| 2 | Lofa Tatupu SEA LB | $3.50 | ||
| 3 | Neil Rackers ARI PK | $3.00 | ||
| 4 | Curtis Martin NYJ RB | $3.00 | ||
Team 11 |
(bal rem $185.50) |
|
||
| 1 | Brian Westbrook PHI RB | $23.00 | ||
| 2 | Drew Brees NO QB | $1.00 | ||
| Rnd | Sel | Time | Team |
| 16 | 1 | 08/09 9:00:00 PM | Team 1 |
| 16 | 2 | 08/09 9:01:00 PM | Team 12 |
| 16 | 3 | 08/09 9:02:00 PM | Team 11 |
| 16 | 4 | 08/09 9:03:00 PM | Team 2 |
| 16 | 5 | 08/09 9:04:00 PM | Team 10 |
| 16 | 6 | 08/09 9:05:00 PM | Team 3 |
| 16 | 7 | 08/09 9:06:00 PM | Team 9 |
| 16 | 8 | 08/09 9:07:00 PM | Team 4 |
| 16 | 9 | 08/09 9:08:00 PM | Team 5 |
| 16 | 10 | 08/09 9:09:00 PM | Team 8 |
| 16 | 11 | 08/09 9:10:00 PM | Team 6 |
| 16 | 12 | 08/09 9:11:00 PM | Team 7 |
| 17 | 1 | 08/09 9:12:00 PM | Team 6 |
| 17 | 2 | 08/09 9:13:00 PM | Team 7 |
| 17 | 3 | 08/09 9:14:00 PM | Team 5 |
| 17 | 4 | 08/09 9:15:00 PM | Team 8 |
| 17 | 5 | 08/09 9:16:00 PM | Team 9 |
| 17 | 6 | 08/09 9:17:00 PM | Team 4 |
| 17 | 7 | 08/09 9:18:00 PM | Team 10 |
| 17 | 8 | 08/09 9:19:00 PM | Team 3 |
| 17 | 9 | 08/09 9:20:00 PM | Team 11 |
| 17 | 10 | 08/09 9:21:00 PM | Team 2 |
| 17 | 11 | 08/09 9:22:00 PM | Team 12 |
| 17 | 12 | 08/09 9:23:00 PM | Team 1 |
| 18 | 1 | 08/09 9:24:00 PM | Team 12 |
| 18 | 2 | 08/09 9:25:00 PM | Team 1 |
| 18 | 3 | 08/09 9:26:00 PM | Team 2 |
| 18 | 4 | 08/09 9:27:00 PM | Team 11 |
| 18 | 5 | 08/09 9:28:00 PM | Team 10 |
| 18 | 6 | 08/09 9:29:00 PM | Team 3 |
| 18 | 7 | 08/09 9:30:00 PM | Team 9 |
| 18 | 8 | 08/09 9:31:00 PM | Team 4 |
| 18 | 9 | 08/09 9:32:00 PM | Team 8 |
| 18 | 10 | 08/09 9:33:00 PM | Team 5 |
| 18 | 11 | 08/09 9:34:00 PM | Team 7 |
| 18 | 12 | 08/09 9:35:00 PM | Team 6 |
| 19 | 1 | 08/09 9:36:00 PM | Team 6 |
| 19 | 2 | 08/09 9:37:00 PM | Team 7 |
| 19 | 3 | 08/09 9:38:00 PM | Team 8 |
| 19 | 4 | 08/09 9:39:00 PM | Team 5 |
| 19 | 5 | 08/09 9:40:00 PM | Team 9 |
| 19 | 6 | 08/09 9:41:00 PM | Team 4 |
| 19 | 7 | 08/09 9:42:00 PM | Team 10 |
| 19 | 8 | 08/09 9:43:00 PM | Team 3 |
| 19 | 9 | 08/09 9:44:00 PM | Team 2 |
| 19 | 10 | 08/09 9:45:00 PM | Team 11 |
| 19 | 11 | 08/09 9:46:00 PM | Team 12 |
| 19 | 12 | 08/09 9:47:00 PM | Team 1 |
| 20 | 1 | 08/09 9:48:00 PM | Team 12 |
| 20 | 2 | 08/09 9:49:00 PM | Team 1 |
| 20 | 3 | 08/09 9:50:00 PM | Team 2 |
| 20 | 4 | 08/09 9:51:00 PM | Team 11 |
| 20 | 5 | 08/09 9:52:00 PM | Team 10 |
| 20 | 6 | 08/09 9:53:00 PM | Team 3 |
| 20 | 7 | 08/09 9:54:00 PM | Team 9 |
| 20 | 8 | 08/09 9:55:00 PM | Team 4 |
| 20 | 9 | 08/09 9:56:00 PM | Team 8 |
| 20 | 10 | 08/09 9:57:00 PM | Team 5 |
| 20 | 11 | 08/09 9:58:00 PM | Team 7 |
| 20 | 12 | 08/09 9:59:00 PM | Team 6 |
| Player | Current Bid | My Bid | Pre-sale Balance | Post-sale Balance | Pre-sale Max # at Positon | Pre-Sale Max Spent at Positon | Post-sale Max Spent at Positon |
| Antoine Winfield MIN CB | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| London Fletcher BUF LB | 1.50 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Bob Sanders IND S | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Dwight Freeney IND DE | 1.50 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Julius Peppers CAR DE | 1.50 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Kerry Rhodes NYJ S | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Carson Palmer CIN QB | 11.00 | 10.50 | 0.00 | 0.00 | 1 | 300.00 | 300.00 |
| Deuce McAllister NO RB | 1.50 | 5.00* | 0.00 | 0.00 | 3 | 300.00 | 300.00 |
| Ahman Green GB RB | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Adrian Wilson ARI S | 1.00 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Dominic Rhodes IND RB | 1.50 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Mike Anderson BAL RB | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Samkon Gado GB RB | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Michael Pittman TB RB | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Lawyer Milloy ATL S | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Nate Clements BUF CB | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Aaron Schobel BUF DE | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| DeShaun Foster CAR RB | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Fred Taylor JAC RB | 1.00 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Osi Umenyiora NYG DE | 1.00 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Osi Umenyiora NYG DE | 1.00 | 5.00* | 0.00 | 0.00 | 2 | 300.00 | 300.00 |
| Jake Plummer DEN QB | 1.50 | 5.50* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Kirk Morrison OAK LB | 1.00 | 1.00* | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Mike Vanderjagt DAL PK | 1.00 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |
| Kevan Barlow SF RB | 1.00 | 1.00 | 0.00 | 0.00 | 24 | 300.00 | 300.00 |